EDCA 15 - P416
Snow Riding on the Isle of Wight
Wessex Cyclo Cross League Round 9,Cowley, Oxford
Wessex Cyclo-Cross League 2009
British Time Trial Championships 2009
Bike Blenheim Palace
Cyclo Cross National Trophy Round 1
Cyclo-Cross Videos on You Tube. 1969/70
2009 Cyclo Cross Season starts here
RTTC - Rudy Project Rd 6 (South East Midlands DC)
Wednesday, June 3, 2009
EDCA Bournemouth Arrow 25 - P304
| Pos. | Name | Club | Cat | Actual Time |
| 1 | David Brown | Toyota Super Cycling Barloworld | U23 | 00:55:09 |
| 2 | Ray Hughes | Clarence Wheelers CC | V | 00:55:12 |
| 3 | Max Baldock | Poole Wheelers CC | S | 00:56:11 |
| 4 | Sean Williams | Wightlink/Offshore RT | S | 00:57:12 |
| 5 | Ben Lang | Bath CC | S | 00:57:25 |
| 6 | Martin Piper | Wightlink/Offshore RT | S | 00:57:43 |
| 7 | Tom Alliban | Guerciotti | V | 00:58:09 |
| 8 | Gary Allan | GA Cycles | V | 00:58:46 |
| 9 | Gary Tuskin | Poole Wheelers CC | V | 00:59:07 |
| 10 | Terry Icke | Poole Wheelers CC | V | 00:59:08 |
| 11 | Mark Savage | Bournemouth Jubilee Wheelers | V | 00:59:42 |
| 12 | Kevin King | Sotonia CC | V | 01:00:16 |
| 12 | Leighton Girling | Poole Wheelers CC | S | 01:00:16 |
| 14 | Simon Barnes (solo) | GA Cycles | V | 01:00:40 |
| 15 | Louise Dutch | Poole Wheelers CC | wS | 01:00:51 |
| 16 | Jennifer Hewitt | Sigma Sport | wS | 01:01:24 |
| 17 | Pete Wilson | Bournemouth Arrow CC/Hotel Collingwood | V | 01:01:33 |
| 18 | Vincent Hounsome | Gillingham and District Wheelers | V | 01:02:13 |
| 19 | William Wilson | CC Weymouth | V | 01:03:02 |
| 20 | Rod Langley | Bournemouth Jubilee Wheelers | V | 01:03:12 |
| 21 | Jonathan Legg | Sotonia CC | S | 01:03:31 |
| 22 | Iwein Dekoninck | Bath CC | S | 01:04:06 |
| 23 | Barrie Stevens | Bournemouth Jubilee Wheelers | V | 01:04:42 |
| 24 | William Simmons | Bournemouth Jubilee Wheelers | V | 01:04:43 |
| 25 | Brian Garrard | Bournemouth Arrow CC/Hotel Collingwood | V | 01:04:49 |
| 26 | Nigel Alexander Young | a3crg/PBscience.com | S | 01:05:21 |
| 27 | Terry Belbin | Poole Wheelers CC | V | 01:06:29 |
| 28 | Richard Fernandez | Oxonian CC | V | 01:06:50 |
| 29 | Colin Crocker | Sotonia CC | V | 01:07:44 |
| 30 | Philip Evans | Bournemouth Jubilee Wheelers | V | 01:07:49 |
| 31 | Nick Tattersall | New Forest CC | V | 01:08:00 |
| 32 | John O brien | Bournemouth Jubilee Wheelers | V | 01:08:02 |
| 33 | Rebecca Evans | Bournemouth Jubilee Wheelers | wS | 01:08:10 |
| 34 | Alex Rowe | Bournemouth Jubilee Wheelers | J | 01:08:53 |
| 35 | Peter Horseman | Wessex RC | V | 01:10:16 |
| 36 | Peter Walsh | New Forest CC | V | 01:11:02 |
| 37 | Christopher Mullett | Gillingham and District Wheelers | S | 01:13:12 |
| 38 | Keith Mitchell | New Forest CC | V | 01:15:35 |
| 39 | Barrington Day | Bournemouth Jubilee Wheelers | V | 01:21:18 |
| 40 | Cliff Rowe | Bournemouth Jubilee Wheelers | V | 01:22:12 |
Posted by Admin at 16:02 |
May 2009
|
Comments (
0
) |
Link
Tuesday, May 19, 2009
Southern XC Mountain Bike Series Round 2
Crow Hill - Nr Ringwood, Hampshire
Wightlink/Offshore RT Riders Sean Williams and James Brett took part in the Master and Sports cat respectively last Sunday in the second round of the Southern XC at Crow Hill. Having ridden this course many times in MTB and mainly Cyclo Cross, Williams had the advantage of knowing just how tricky this course can be especially when wet. The countless sections of exposed tree roots have always been a tricky aspect of Crow, and even on an Mountain Bike riders need to concentrate every inch of the way. Both Williams and Brett had their problems; both crashing and Williams puncturing at the end of lap two just as he was moving toward the top five. However after a tube change that was not without incident in itself - a couple of slit fingers caused when finding a very sharp thorn - he was on his way again, eventually finishing strongly after 2hours 2minutes in eighth place while Brett finished 22nd in the sports race having come a cropper on a section of slippery boarding and, like every rider, a race long fight with the singletrack and wet roots.
Master Men - 4 Laps
1
4
01:50:46
2
4
01:51:46
3
4
01:55:24
4
4
01:55:35
5
4
01:59:09
6
4
01:59:41
7
4
02:00:36
8
4
02:02:06
9
4
02:02:49
10
4
02:03:10
11
4
02:04:17
12
4
02:04:34
13
4
02:04:41
14
4
02:04:42
15
4
02:05:16
16
4
02:06:48
17
4
02:07:11
18
4
02:07:27
19
4
02:07:53
20
4
02:09:23
21
4
02:11:50
22
4
02:13:29
23
4
02:13:52
24
4
02:14:20
25
4
02:15:15
26
4
02:15:31
27
4
02:15:39
28
4
02:16:00
29
4
02:16:11
30
4
02:17:19
31
4
02:18:31
32
4
02:21:17
33
4
02:24:46
34
4
02:26:44
35
3
01:50:33
36
3
01:57:31
37
3
02:13:07
38
3
02:13:19
39
3
02:14:30
40
2
01:07:28
41
2
01:08:26
42
2
01:10:07
43
2
01:11:30
44
2
01:16:57
45
1
00:27:41
46
1
00:32:20
47
1
00:35:16
Posted by Admin at 22:10 |
May 2009
|
Comments (
0
) |
Link
Monday, May 11, 2009
Andover Wheelers 25 P612/25 - 10 May 2009
|
Pos |
Name |
Club |
Cat |
Time |
|---|---|---|---|---|
| 1 | Paul Jones | Bournemouth Jubilee Whs | 52:35 | |
| 2 | Ray Hughes | Clarence Whs | V | 54:18 |
| 3 | Dave Pickering | Bournemouth Jubilee Whs | V | 54:24 |
| 4 | Sean Williams | Wightlink / Offshore RT | 54:43 | |
| 5 | Martin Piper | Wightlink / Offshore RT | 56:04 | |
| 6 | Gary Tuskin | Poole Whs | V | 57:03 |
| 7 | Martin Beale | New Forest CC | 57:08 | |
| 8 | Terry Icke | Poole Whs | V | 57:57 |
| 9 | Graham Weeks | Hillingdon CC | V | 58:15 |
| 10 | Stuart Martingale | Sotonia CC | V | 58:54 |
| 11 | Terry Jefferies | New Forest CC | V | 58:58 |
| 12 | Mike Marchant | Southdown Velo | V | 59:20 |
| 13 | Jonathan Wilkinson-Lockyer | Team Tor 2000 | V | 59:26 |
| 14 | Tom Woollard | Northovers VT | V | 59:29 |
| 15 | Ralph Carter | London Dynamo | V | 59:41 |
| 16 | Lee Chaplin | RT 316 | 59:57 | |
| 17 | Mark Ashton | Northovers VT | V | 1:00:15 |
| 18 | Becki Rimmington | Melton Olympic CC | W | 1:00:21 |
| 19 | James Fuller | Bournemouth Jubilee Whs | V | 1:00:22 |
| 20 | Dave England | Crabwood CC | V | 1:00:37 |
| 21 | Dave Driver | Yeovil CC | V | 1:01:16 |
| 22 | Aaron Carter | New Forest CC | 1:01:19 | |
| 23 | Stuart Thompson | Behind The Bike Shed | 1:01:23 | |
| 24 | Roger Hartnell | Andover Whs | V | 1:01:24 |
| 25 | Kirk Wilson | New Forest CC | 1:01:25 | |
| 26 | Julian Foster | www.votwo.co.uk | V | 1:01:42 |
| 27 | Mike Naulls | VC Revolution | 1:01:43 | |
| 28 | Steve Bungay | Behind The Bike Shed | V | 1:02:37 |
| 29 | Don Tanner | RAF CC | V | 1:03:47 |
| 30 | Peter Malcolm | Tyne RC | V | 1:03:52 |
| 31 | Steve Way | Ratae RC | V | 1:04:26 |
| 32 | Andrew Lawrence | 1st Chard Whs | V | 1:04:50 |
| 33 | Mark Usher | Team Tor 2000 | V | 1:05:13 |
| 34 | Roger Cook | Salisbury RC | V | 1:05:36 |
| 35 | David Moran | 1st Chard Whs | V | 1:05:45 |
| 36 | Allan Renyard | Guernsey VC | V | 1:05:46 |
| 37 | Martyn Dymond | GA Cycles | V | 1:05:47 |
| 38 | Mark King | North Hampshire RC | V | 1:05:51 |
| 39 | Alan Sharpen | Sotonia CC | V | 1:06:21 |
| 40 | Alan Smith | Gillingham & Dist Whs | V | 1:07:43 |
| 41 | Roy Fairchild | Bognor Regis CC | V | 1:09:27 |
| 42 | Chris Summers | Sotonia CC | V | 1:10:25 |
| 43 | Lizzy Yates | Andover Whs | WV | 1:12:02 |
| 44 | David Kimber | Sotonia CC | V | 1:14:59 |
Posted by Admin at 18:50 |
May 2009
|
Comments (
0
) |
Link
